Open · closes 22:00Updated 1 days ago
T
THE CO-OPERATIVEPETROL FILLING STATION
The Co-operative OUR COOP ALFRETON
Petrol filling station · DERBY
Cheapest E10 here
155.9p/L
↓ 3.4p vs DE55 average (159.3p)
Fuel prices
Updated
Reported to the gov.uk CMA Road Fuel Price Transparency scheme.
Unleaded (E10)Unleaded Petrol
155.9p/L
Stale
£40 buys · 25.7L
Diesel (B7)Standard Diesel
183.9p/L
Stale
£40 buys · 21.8L
Prices as of . Pump prices may vary.
Report a correction →Opening hours
| Monday | 07:00 – 22:00 |
| Tuesday | 07:00 – 22:00 |
| Wednesday | 07:00 – 22:00 |
| ThursdayToday | 07:00 – 22:00 |
| Friday | 07:00 – 22:00 |
| Saturday | 07:00 – 22:00 |
| Sunday | 07:00 – 22:00 |
| Bank holidays | 07:00 – 22:00 |
Facilities and services
Water filling
AdBlue
Unchanged this fortnight
Last 14 days / E10
Prices below DE55 area average for 4 of the last 14 days.
5 nearest stations
How this compares
| Station | Distance | E10 | vs here | Action |
|---|---|---|---|---|
ES ASDA ADASTRA EXPRESS PETROLCHESTERFIELD RD, ALFRETONDE55 6AW | 1.7 mi | 165.9p | +10.0p | View → |
BP MFG SWANWICKOLD SWANWICK COLLIERY ROAD, ALFRETONDE55 1HJ | 1.8 mi | 162.9p | +7.0p | View → |
SH SHELL HARVEST ENERGY METEOR2-4 ALFRETON ROAD, SOUTH NORMANTONDE55 2AS | 2.4 mi | 154.9p | −1.0p | View → |
ES RONTEC SWANWICKDERBY ROAD, ALFRETONDE55 1BG | 2.7 mi | 159.9p | +4.0p | View → |
SH SHELL CHESTERFIELD NORTHM1 JCT 28-29, TIBSHELFDE55 5TZ | 5.2 mi | 184.9p | +29.0p | View → |
Heading to The Co-operative OUR COOP ALFRETON?
Get directions now