Open 24 hoursUpdated 3 hr ago
E
EG ON THE MOVEPETROL FILLING STATION
EG On The Move EG Flamstead PFS
Petrol filling station · ST. ALBANS
Cheapest E10 here
152.7p/L
↓ 7.5p vs AL3 average (160.2p)
Fuel prices
Updated
Reported to the gov.uk CMA Road Fuel Price Transparency scheme.
Unleaded (E10)Unleaded Petrol
152.7p/L
Stale
£40 buys · 26.2L
Super Unleaded (E5)Super Unleaded Petrol
166.7p/L
Stale
£40 buys · 24.0L
Diesel (B7)Standard Diesel
178.7p/L
↓ 2.0pLast 7 days
£40 buys · 22.4L
Prices as of . Pump prices may vary.
Report a correction →Opening hours
24/7 forecourt access| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| ThursdayToday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
| Bank holidays | Open 24 hours |
Facilities and services
AdBlue
Unchanged this fortnight
Last 14 days / E10
Prices below AL3 area average for 14 of the last 14 days.
5 nearest stations
How this compares
| Station | Distance | E10 | vs here | Action |
|---|---|---|---|---|
ES Flamstead Filling StationFLAMSTEAD FILLING STATION, ST. ALBANSAL3 8HS | 0.0 mi | 141.9pStale | −10.8p | View → |
TE PACKHORSE SERVICE STATIONPACKHORSE SERVICE STATION, DUNSTABLELU6 3QU | 4.3 mi | 152.9p | +0.2p | View → |
SH SHELL REDBOURNREDBOURNE ROAD, ST ALBANSAL3 7AD | 4.3 mi | 165.9p | +13.2p | View → |
BP TOWNSEND SF CONNECT17 LUTON ROAD, HARPENDENAL5 2UA | 4.7 mi | 161.9p | +9.2p | View → |
BP FARLEY GREEN1 LEYHILL DRIVE, LUTONLU1 5QA | 4.8 mi | 159.9p | +7.2p | View → |
Heading to EG On The Move EG Flamstead PFS?
Get directions now