Open · closes 20:00Updated 3 hr ago
C
CENTRAL CONVENIENCEPETROL FILLING STATION
CENTRAL CONVENIENCE CENTRAL CONVENIENCE - BURTON BRADSTOCK
Petrol filling station · BRIDPORT
Cheapest E10 here
161.9p/L
↑ 1.5p vs DT6 average (160.4p)
Fuel prices
Updated
Reported to the gov.uk CMA Road Fuel Price Transparency scheme.
Unleaded (E10)Unleaded Petrol
161.9p/L
Stale
£40 buys · 24.7L
Diesel (B7)Standard Diesel
185.9p/L
↓ 4.0pLast 7 days
£40 buys · 21.5L
Prices as of . Pump prices may vary.
Report a correction →Opening hours
| Monday | 07:00 – 20:00 |
| Tuesday | 07:00 – 20:00 |
| Wednesday | 07:00 – 20:00 |
| ThursdayToday | 07:00 – 20:00 |
| Friday | 07:00 – 20:00 |
| Saturday | 07:00 – 20:00 |
| Sunday | 07:00 – 20:00 |
| Bank holidays | 07:00 – 20:00 |
Facilities and services
AdBlue
Down 2.0p over the last fortnight
Last 14 days / E10
Prices below DT6 area average for 0 of the last 14 days.
5 nearest stations
How this compares
| Station | Distance | E10 | vs here | Action |
|---|---|---|---|---|
MO MFG MORRISONS BRIDPORTWEST BAY ROAD, BRIDPORTDT6 4SB | 3.6 mi | 159.9p | −2.0p | View → |
ES RONTEC BRIDPORT20 EAST ROAD, BRIDPORTDT6 4AA | 3.8 mi | 159.9p | −2.0p | View → |
ES MFG WINTERBOURNE ABBASBRIDPORT ROAD - W ABBAS, DORCHESTERDT2 9LJ | 13.3 mi | 161.9p | 0.0p | View → |
TE SPAR MAIDEN NEWTONDORCHESTER ROADDT2 0BA | 13.9 mi | 158.9p | −3.0p | View → |
MU Long Ash Service Station LtdLONG ASH SERVICE STATION, DORCHESTERDT2 9NW | 15.6 mi | 158.9pStale | −3.0p | View → |
Heading to CENTRAL CONVENIENCE CENTRAL CONVENIENCE - BURTON BRADSTOCK?
Get directions now