Open · closes 23:00Updated 14 hr ago
B
BPPETROL FILLING STATION
BP MFG INGS
Petrol filling station · CUMBRIA
Cheapest E10 here
155.9p/L
↓ 1.0p vs LA8 average (156.9p)
Fuel prices
Updated
Reported to the gov.uk CMA Road Fuel Price Transparency scheme.
Unleaded (E10)Unleaded Petrol
155.9p/L
↑ 4.0pLast 7 days
£40 buys · 25.7L
Diesel (B7)Standard Diesel
172.9p/L
↑ 8.0pLast 7 days
£40 buys · 23.1L
Super Unleaded (E5)Super Unleaded Petrol
175.9p/L
↑ 6.0pLast 7 days
£40 buys · 22.7L
Prices as of . Pump prices may vary.
Report a correction →Opening hours
| Monday | 06:00 – 23:00 |
| TuesdayToday | 06:00 – 23:00 |
| Wednesday | 06:00 – 23:00 |
| Thursday | 06:00 – 23:00 |
| Friday | 06:00 – 23:00 |
| Saturday | 06:00 – 23:00 |
| Sunday | 06:00 – 23:00 |
| Bank holidays | 06:00 – 23:00 |
Facilities and services
Customer toilets
Up 6.0p over the last fortnight
Last 14 days / E10
Prices below LA8 area average for 14 of the last 14 days.
5 nearest stations
How this compares
| Station | Distance | E10 | vs here | Action |
|---|---|---|---|---|
ES EssarwindermereESSAR SERVICE STATION, MAIN ROAD, WINDERMERE, LA23 1DX, WINDERMERELA23 1DX | 3.5 mi | 157.9p | +2.0p | View → |
ES MFG PLANTATIONA591 NEAR WINDERMERE, CUMBRIALA8 9JA | 4.0 mi | 155.9p | 0.0p | View → |
SH GEM BOWNESSMERLIN BUILDING, BOWNESS ON WINDERMERELA23 3DN | 4.7 mi | 152.9p | −3.0p | View → |
SH GEM TROUTBECKTROUTBECK BRIDGE, WINDERMERELA23 1HS | 4.7 mi | 152.9p | −3.0p | View → |
SA SAINSBURYS KENDALMINT BRIDGE, KENDALLA9 6DL | 8.6 mi | 149.9p | −6.0p | View → |
Heading to BP MFG INGS?
Get directions now